<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barry Hurd</title>
	<atom:link href="http://barryhurd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryhurd.com</link>
	<description>Business Social Media Consulting</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:23:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The digital cookie jar- ethics, liability, legality meet reputation by Reputation management, online privacy, and digital identity</title>
		<link>http://barryhurd.com/2010/02/the-digital-cookie-jar-ethics-liability-legality-meet-reputation/comment-page-1/#comment-1747</link>
		<dc:creator>Reputation management, online privacy, and digital identity</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4730#comment-1747</guid>
		<description>[...] DILIGENCE. Hire an expert to review the company before you cut a check. You can read my opinion on ethics of reputation management or how online  background checks impact modern business [...]</description>
		<content:encoded><![CDATA[<p>[...] DILIGENCE. Hire an expert to review the company before you cut a check. You can read my opinion on ethics of reputation management or how online  background checks impact modern business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management, digital identity and your life by Reputation Management, privacy start-ups getting investment&#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/07/reputation-management-digital-identity-and-your-life/comment-page-1/#comment-1737</link>
		<dc:creator>Reputation Management, privacy start-ups getting investment&#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Fri, 09 Jul 2010 03:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5736#comment-1737</guid>
		<description>[...] by reading AS MUCH INFORMATION AS POSSIBLE. You can find multiple articles here on my blog about reputation management that detail a lot of expert advice that many companies charge thousands for, or if you don&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] by reading AS MUCH INFORMATION AS POSSIBLE. You can find multiple articles here on my blog about reputation management that detail a lot of expert advice that many companies charge thousands for, or if you don&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Background Checks, Pandoras Box, digital espionage, or public info? by Reputation Management, digital identity and your life&#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/07/background-checks-pandoras-box-digital-espionage-or-public-info/comment-page-1/#comment-1730</link>
		<dc:creator>Reputation Management, digital identity and your life&#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5719#comment-1730</guid>
		<description>[...] my last two articles covering background checks and online privacy, I was voicing some of my observations about the critical nature of this beast [...]</description>
		<content:encoded><![CDATA[<p>[...] my last two articles covering background checks and online privacy, I was voicing some of my observations about the critical nature of this beast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Policy Examples by Segment by Background Checks Part II &#8211; discrimination, privacy, accuracy and compliance&#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/06/social-media-policy-examples-by-segment/comment-page-1/#comment-1727</link>
		<dc:creator>Background Checks Part II &#8211; discrimination, privacy, accuracy and compliance&#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5681#comment-1727</guid>
		<description>[...] business professionals that are defining social media policies, I suggest you think about these [...]</description>
		<content:encoded><![CDATA[<p>[...] business professionals that are defining social media policies, I suggest you think about these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding information spikes around live events by Barry</title>
		<link>http://barryhurd.com/2010/06/understanding-information-spikes-around-live-events/comment-page-1/#comment-1710</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 30 Jun 2010 21:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5689#comment-1710</guid>
		<description>I completely agree about data research at events. This was mostly &quot;feet on the street&quot; research, along with on-site and off-site metrics that we collected using a variety of analytics / listening platforms. 

As an easy tool in-person research during events, we created a mobile app that allowed us to quickly poll and ask questions. That made it easy to have a checklist of questions and immediately record responses.</description>
		<content:encoded><![CDATA[<p>I completely agree about data research at events. This was mostly &#8220;feet on the street&#8221; research, along with on-site and off-site metrics that we collected using a variety of analytics / listening platforms. </p>
<p>As an easy tool in-person research during events, we created a mobile app that allowed us to quickly poll and ask questions. That made it easy to have a checklist of questions and immediately record responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding information spikes around live events by Event Marketer</title>
		<link>http://barryhurd.com/2010/06/understanding-information-spikes-around-live-events/comment-page-1/#comment-1703</link>
		<dc:creator>Event Marketer</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5689#comment-1703</guid>
		<description>interesting graphs, but how are you capturing the conversation time data points?  Is this from sales call recaps or just old fashioned research?  getting data points around events (or any B2B activity really) is hard.

we&#039;ve been looking at competitive contacts/communication around live events in the time series analysis.  we overlay press releases, story mentions, print and digital advertising, webinars, as well as large event activity presence.  we&#039;ve found it helps us adjust our mix and message.</description>
		<content:encoded><![CDATA[<p>interesting graphs, but how are you capturing the conversation time data points?  Is this from sales call recaps or just old fashioned research?  getting data points around events (or any B2B activity really) is hard.</p>
<p>we&#8217;ve been looking at competitive contacts/communication around live events in the time series analysis.  we overlay press releases, story mentions, print and digital advertising, webinars, as well as large event activity presence.  we&#8217;ve found it helps us adjust our mix and message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Owned Media? by Media Influence, the Elements of Media &#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/06/what-is-owned-media/comment-page-1/#comment-1672</link>
		<dc:creator>Media Influence, the Elements of Media &#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5575#comment-1672</guid>
		<description>[...] One:    the four primary media segments: owned, bought, earned, and [...]</description>
		<content:encoded><![CDATA[<p>[...] One:    the four primary media segments: owned, bought, earned, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Strategy &#8211; Partner Outreach in Ten Steps. by rhonda hurwitz</title>
		<link>http://barryhurd.com/2010/05/social-media-strategy-partner-outreach-in-ten-steps/comment-page-1/#comment-1667</link>
		<dc:creator>rhonda hurwitz</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5486#comment-1667</guid>
		<description>You hit the nail on the head with this post.  Great list, and focus on social media strategy.  People often forget the basics...it&#039;s really one-to-one marketing...microblogging and other tools work s by creating on relationship at a time.  Yes those relationships can be leveraged but it starts out 1 to 1,</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head with this post.  Great list, and focus on social media strategy.  People often forget the basics&#8230;it&#8217;s really one-to-one marketing&#8230;microblogging and other tools work s by creating on relationship at a time.  Yes those relationships can be leveraged but it starts out 1 to 1,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Media Types, creating a guide and map by Media Influence, the Elements of Media &#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/06/different-media-types-creating-a-guide-and-map/comment-page-1/#comment-1662</link>
		<dc:creator>Media Influence, the Elements of Media &#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5490#comment-1662</guid>
		<description>[...] media types, media elements, media influences by Barry  This is a continuation of the series Different Media Types to help professionals use communication tools for business. If you haven&#039;t read that yet, I suggest [...]</description>
		<content:encoded><![CDATA[<p>[...] media types, media elements, media influences by Barry  This is a continuation of the series Different Media Types to help professionals use communication tools for business. If you haven&#39;t read that yet, I suggest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Different Media Types, creating a guide and map by Jody Bossert</title>
		<link>http://barryhurd.com/2010/06/different-media-types-creating-a-guide-and-map/comment-page-1/#comment-1661</link>
		<dc:creator>Jody Bossert</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=5490#comment-1661</guid>
		<description>Great article article, Barry.  I look forward to reading what&#039;s to come.  I&#039;ll admit things did get a little fuzzy for me though.  Essentially you identified 5 media types - trad, dig, mob, soc, and hyp.  Where I get a little fuzzy is that I&#039;ve always considered Social Media to be a combination of dig and mob.  And then Hyper is a fairly new term for me and, based on your explanation, I think you&#039;re saying Social Media is about &quot;sharing&quot; (sharing blog posts, texts, videos, etc.) while Hyper Media is about &quot;getting&quot; (getting location specific details, getting search results data, getting iPhone contact info, etc.).  Maybe it&#039;s just me, but perhaps clarifying that could be an angle for your next post.  I look forward to reading more...and I ALWAYS love examples (the weather and land/sea/air stuff...I&#039;m very visual).  Again, great job.</description>
		<content:encoded><![CDATA[<p>Great article article, Barry.  I look forward to reading what&#8217;s to come.  I&#8217;ll admit things did get a little fuzzy for me though.  Essentially you identified 5 media types &#8211; trad, dig, mob, soc, and hyp.  Where I get a little fuzzy is that I&#8217;ve always considered Social Media to be a combination of dig and mob.  And then Hyper is a fairly new term for me and, based on your explanation, I think you&#8217;re saying Social Media is about &#8220;sharing&#8221; (sharing blog posts, texts, videos, etc.) while Hyper Media is about &#8220;getting&#8221; (getting location specific details, getting search results data, getting iPhone contact info, etc.).  Maybe it&#8217;s just me, but perhaps clarifying that could be an angle for your next post.  I look forward to reading more&#8230;and I ALWAYS love examples (the weather and land/sea/air stuff&#8230;I&#8217;m very visual).  Again, great job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
