<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 videos to evolve with</title>
	<atom:link href="http://barryhurd.com/2010/02/5-videos-to-evolve-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/</link>
	<description>Business Social Media Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 21:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: TradeVestment</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2168</link>
		<dc:creator>TradeVestment</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2168</guid>
		<description>  Forex Metrics Currency Index forecasting trends for currency. &lt;a rel=&#039;nofollow&#039; href=&quot;http://goo.gl/Xina&quot;&gt;http://goo.gl/Xina&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Forex Metrics Currency Index forecasting trends for currency. <a rel='nofollow' href="http://goo.gl/Xina">http://goo.gl/Xina</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeVestment</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2151</link>
		<dc:creator>TradeVestment</dc:creator>
		<pubDate>Fri, 19 Nov 2010 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2151</guid>
		<description>  Forex Metrics Currency Index forecasting trends for currency. &lt;a rel=&#039;nofollow&#039; href=&quot;http://goo.gl/aslz&quot;&gt;http://goo.gl/aslz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Forex Metrics Currency Index forecasting trends for currency. <a rel='nofollow' href="http://goo.gl/aslz">http://goo.gl/aslz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _jonday</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2127</link>
		<dc:creator>_jonday</dc:creator>
		<pubDate>Fri, 19 Nov 2010 01:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2127</guid>
		<description>  Good aicle on emerging trends and metrics to target and track ideal customers via digital and social media : &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/aHn6yN&quot;&gt;http://bit.ly/aHn6yN&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Good aicle on emerging trends and metrics to target and track ideal customers via digital and social media : <a rel='nofollow' href="http://bit.ly/aHn6yN">http://bit.ly/aHn6yN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeVestment</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2101</link>
		<dc:creator>TradeVestment</dc:creator>
		<pubDate>Thu, 18 Nov 2010 13:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2101</guid>
		<description>  Forex Metrics Currency Index forecasting trends for currency. &lt;a rel=&#039;nofollow&#039; href=&quot;http://goo.gl/Xina&quot;&gt;http://goo.gl/Xina&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Forex Metrics Currency Index forecasting trends for currency. <a rel='nofollow' href="http://goo.gl/Xina">http://goo.gl/Xina</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenlacrosse</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2073</link>
		<dc:creator>kenlacrosse</dc:creator>
		<pubDate>Thu, 18 Nov 2010 01:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2073</guid>
		<description>  Top 11 brand marketing trends for 2011: Nov 18: Predictive loyalty metrics allow marketers to decipher consumers... &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/cyLFQh&quot;&gt;http://bit.ly/cyLFQh&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Top 11 brand marketing trends for 2011: Nov 18: Predictive loyalty metrics allow marketers to decipher consumers&#8230; <a rel='nofollow' href="http://bit.ly/cyLFQh">http://bit.ly/cyLFQh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TradeVestment</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2044</link>
		<dc:creator>TradeVestment</dc:creator>
		<pubDate>Wed, 17 Nov 2010 13:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2044</guid>
		<description>  Forex Metrics Currency Index forecasting trends for currency. &lt;a rel=&#039;nofollow&#039; href=&quot;http://goo.gl/aslz&quot;&gt;http://goo.gl/aslz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>  Forex Metrics Currency Index forecasting trends for currency. <a rel='nofollow' href="http://goo.gl/aslz">http://goo.gl/aslz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allaboutmeego</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-2015</link>
		<dc:creator>allaboutmeego</dc:creator>
		<pubDate>Wed, 17 Nov 2010 01:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-2015</guid>
		<description>  In general MeeGo community metrics are showing positive growth trends. Some fluctuations around specific events (e.g. releases).</description>
		<content:encoded><![CDATA[<p>  In general MeeGo community metrics are showing positive growth trends. Some fluctuations around specific events (e.g. releases).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V_at_L</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-1988</link>
		<dc:creator>V_at_L</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-1988</guid>
		<description>  Briefed regional PR chiefs of Russia&#039;s consumer rights watchdog on trends in communications: change of format, accent, metrics etc</description>
		<content:encoded><![CDATA[<p>  Briefed regional PR chiefs of Russia&#8217;s consumer rights watchdog on trends in communications: change of format, accent, metrics etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jnusser</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-1963</link>
		<dc:creator>jnusser</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-1963</guid>
		<description>   Taking advantage of customer trends: &lt;a rel=&#039;nofollow&#039; href=&quot;http://slidesha.re/d8PheP&quot;&gt;http://slidesha.re/d8PheP&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>   Taking advantage of customer trends: <a rel='nofollow' href="http://slidesha.re/d8PheP">http://slidesha.re/d8PheP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guffnuff</title>
		<link>http://barryhurd.com/2010/02/5-videos-to-evolve-with/comment-page-1/#comment-1937</link>
		<dc:creator>guffnuff</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4550#comment-1937</guid>
		<description>   &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://twitter.com/Samihah:&#039;&gt;@Samihah:&lt;/a&gt; Taking advantage of customer trends: &lt;a href=&quot;http://slidesha.re/d8PheP&quot;&gt;http://slidesha.re/d8PheP&lt;/a&gt; &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://search.twitter.com/search?q=freemium&#039;&gt;#freemium&lt;/a&gt; &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://search.twitter.com/search?q=mobilepayments&#039;&gt;#mobilepayments&lt;/a&gt; &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://search.twitter.com/search?q=metrics&#039;&gt;#metrics&lt;/a&gt; &lt;a rel=&#039;nofollow&#039; target=&#039;_blank&#039; href=&#039;http://search.twitter.com/search?q=vindicia&#039;&gt;#vindicia&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>   <a rel='nofollow' target='_blank' href='http://twitter.com/Samihah:'>@Samihah:</a> Taking advantage of customer trends: <a href="http://slidesha.re/d8PheP">http://slidesha.re/d8PheP</a> <a rel='nofollow' target='_blank' href='http://search.twitter.com/search?q=freemium'>#freemium</a> <a rel='nofollow' target='_blank' href='http://search.twitter.com/search?q=mobilepayments'>#mobilepayments</a> <a rel='nofollow' target='_blank' href='http://search.twitter.com/search?q=metrics'>#metrics</a> <a rel='nofollow' target='_blank' href='http://search.twitter.com/search?q=vindicia'>#vindicia</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

