<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Audience Map and Demographics</title>
	<atom:link href="http://barryhurd.com/2010/01/social-media-audience-map-and-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryhurd.com/2010/01/social-media-audience-map-and-demographics/</link>
	<description>Business Social Media Consulting</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 4 Top Post on 123 Social Media&#160;&#124;&#160;Barry Hurd</title>
		<link>http://barryhurd.com/2010/01/social-media-audience-map-and-demographics/comment-page-1/#comment-647</link>
		<dc:creator>4 Top Post on 123 Social Media&#160;&#124;&#160;Barry Hurd</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://barryhurd.com/?p=4031#comment-647</guid>
		<description>[...] Social Media for Demographics &#8211; this is honestly one of my favorites (I say that with full realization of being a metrics guy&#8230;) as was one of the first times enough information was collected in one place to compare some annual numbers from early 2009. Now that the data is somewhat old, the information it contains is an even better benchmark for seeing where trends are moving (it also led to the on-going collection of data that led to the 2010 demographic report.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media for Demographics &#8211; this is honestly one of my favorites (I say that with full realization of being a metrics guy&#8230;) as was one of the first times enough information was collected in one place to compare some annual numbers from early 2009. Now that the data is somewhat old, the information it contains is an even better benchmark for seeing where trends are moving (it also led to the on-going collection of data that led to the 2010 demographic report.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

